Operating out of the bustling industrial heart of Kinshasa, Yoane Steel proudly serves as your dedicated partner for high-grade piping solutions. We understand the critical demands of local industries, which is why we specialize in supplying reliable Carbon Steel A106 Gr A Pipe. Our commitment is to ensure you have immediate access to materials that meet rigorous standards, empowering your projects with quality and durability you can count on right here in Congo.
This particular carbon steel pipe is defined by a straightforward yet robust composition, primarily iron with strategic additions of carbon, manganese, and silicon. These elements work in concert to provide excellent tensile strength and good ductility, allowing the pipe to handle significant internal pressures. Its dependable mechanical properties make it a fundamentally sound choice for a wide array of high-temperature and general service applications across various sectors.
| Size Range | 1/2 inches NB to 36 inches NB |
| Specifications | ASME SA 106, ASTM A 106 |
| Thickness | SCH 80, SCH 40, SCH 160, SCH XXS, SCH XS, All Schedules |
| Length | Double Random & Single Random, Required Length, Custom Sizes – 12 M lengths |
| Type | ERW / Seamless / Fabricated / Welded / CDW |
| Outside Coating | Anti-Corrosion Oil, Black Painting, Galvanised Finish as per customer Requirements |
| End Connections | Bevel, Plain, Threaded, Screwed |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| 0.25 | min 0.10 | 0.27-0.93 | 0.035 | 0.035 | 0.15 | 0.4 | 0.4 | 0.4 | V0.08 |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 330 | – | 48 | 35 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| Schedule of Pipe | Size of Seamless Pipe (inches) | (°F) Temperature | ||||||||
| 200 | 100 | 300 | 500 | 400 | 600 | 700 | 650 | 750 | ||
| 80 | 1″ | 3634 | 4213 | 3265 | 2791 | 3002 | 2659 | 2528 | 2580 | 2501 |
| 40 | 1″ | 2629 | 3048 | 2362 | 2019 | 2171 | 1924 | 1824 | 1867 | 1810 |
| 40 | 1.5″ | 1947 | 2257 | 1750 | 1496 | 1608 | 1425 | 1354 | 1383 | 1340 |
| 160 | 1″ | 5296 | 6140 | 4759 | 4068 | 4375 | 3876 | 3684 | 3761 | 3646 |
| 160 | 1.5″ | 3984 | 4619 | 3580 | 3060 | 3291 | 2916 | 2772 | 2829 | 2743 |
| 80 | 1.5″ | 2744 | 3182 | 2466 | 2108 | 2267 | 2009 | 1909 | 1949 | 1889 |
| 80 | 2″ | 2369 | 2747 | 2129 | 1820 | 1957 | 1734 | 1648 | 1682 | 1631 |
| 40 | 2″ | 1640 | 1902 | 1474 | 1260 | 1355 | 1201 | 1141 | 1165 | 1129 |
| 40 | 3″ | 1558 | 1806 | 1400 | 1196 | 1287 | 1140 | 1084 | 1106 | 1072 |
| 160 | 2″ | 3880 | 4499 | 3486 | 2980 | 3205 | 2840 | 2699 | 2755 | 2671 |
| 160 | 3″ | 3312 | 3840 | 2976 | 2544 | 2736 | 2424 | 2304 | 2352 | 2280 |
| 80 | 3″ | 2202 | 2553 | 1979 | 1691 | 1819 | 1612 | 1532 | 1564 | 1516 |
| 80 | 4″ | 1909 | 2213 | 1715 | 1466 | 1577 | 1397 | 1328 | 1355 | 1314 |
| 40 | 4″ | 1321 | 1531 | 1187 | 1014 | 1091 | 967 | 919 | 938 | 909 |
| 40 | 5″ | 1158 | 1342 | 1040 | 889 | 956 | 847 | 805 | 822 | 797 |
| 160 | 4″ | 3106 | 3601 | 2791 | 2386 | 2566 | 2273 | 2161 | 2206 | 2138 |
| 80 | 5″ | 1709 | 1981 | 1535 | 1312 | 1411 | 1250 | 1189 | 1213 | 1176 |
| 160 | 5″ | 2945 | 3414 | 2646 | 2262 | 2433 | 2155 | 2049 | 2091 | 2027 |
| 80 | 6″ | 1650 | 1913 | 1483 | 1267 | 1363 | 1208 | 1148 | 1172 | 1136 |
| 40 | 6″ | 1052 | 1219 | 945 | 808 | 869 | 770 | 732 | 747 | 724 |
| 40 | 8″ | 926 | 1073 | 832 | 711 | 765 | 678 | 644 | 657 | 637 |
| 160 | 6″ | 2836 | 3289 | 2549 | 2179 | 2343 | 2076 | 1973 | 2014 | 1953 |
| 160 | 8″ | 2738 | 3175 | 2460 | 2103 | 2262 | 2004 | 1905 | 1944 | 1885 |
| 80 | 8″ | 1459 | 1692 | 1311 | 1121 | 1205 | 1068 | 1015 | 1036 | 1005 |
| 80 | 10″ | 1388 | 1609 | 1247 | 1066 | 1147 | 1016 | 966 | 986 | 956 |
| 40 | 10″ | 840 | 974 | 755 | 945 | 694 | 615 | 584 | 596 | 578 |
| 160 | 10″ | 2714 | 3147 | 2439 | 2085 | 2242 | 1986 | 1880 | 1927 | 1868 |
Yoane Steel is a top manufacturer and supplier of high-quality Carbon Steel A106 Gr A Pipe products in Kinshasa, Congo. Specializing in steel solutions, we provide a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel. Our offerings include Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates. Known for our reliable delivery and superior customer service, we are committed to offering top-tier steel materials that ensure durability and performance across a wide range of industrial applications. We strive to meet the highest standards, making us a trusted partner for all your steel needs.
You will typically find this A106 Gr A pipe playing a vital role in power generation plants and refineries, where it reliably conveys steam, water, and oil. Its versatility also makes it a go-to material for structural applications and systems requiring seamless flow in industrial settings. For projects across Kinshasa and beyond, it forms the essential backbone of pipelines and distribution networks, proving its worth where consistent, high-pressure performance is a non-negotiable requirement.
Yoane Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Kinshasa, Congo.
Copyright 2025 Yoane Steel. All rights reserved