In the industrial heart of Kinshasa, Yoane Steel stands as a trusted partner for businesses requiring resilient and dependable materials. We specialize in supplying the robust Carbon Steel DIN 17121 Pipe, a product engineered to meet the demanding challenges of various sectors. Our commitment is to provide our clients in Congo and beyond with piping solutions that not only meet strict German engineering standards but also ensure long-term performance and reliability for even the most critical projects.
The strength of this pipe comes from its specific composition, primarily iron and carbon, with carefully balanced additions of manganese and silicon. This formulation gives the DIN 17121 pipe its notable mechanical properties, including a high tensile strength that resists breaking under pressure and excellent yield strength for dependable load-bearing capability. Furthermore, it possesses good ductility, allowing it to be formed and shaped as needed for complex installations without compromising its structural integrity.
| Product Type | EN-10025-2 Grade ST52-3 square Tube |
| Specification | OD15*15mm-400*400mm |
| OD | 30*30 – 600*600 mm |
| Wall Thickness | 0.5 – 20 mm |
| Standard | API, ASTM, BS, DIN, GB, JIS |
| Steel material | Q195. Q215, Q235, Q345 |
| Size length | 15mm-400mm, WT: 0.313mm |
| Surface Treatment | Bared, Black Painted (varnish coating), Galvanized, With Oiled, 3 PE, FBE, corrosion resistant coating |
| Section Shape | Square and rectangular |
| C | Si | Mn | P | S | N | Cu | CEV |
| max 0.24 | max 0.55 | max 1.6 | max 0.04 | max 0.04 | max 0.012 | max 0.55 | max 0.47 |
| Minimum yield strength Reh MPa | Tensile strength Rm MPa | Minimum elongation – A Lo = 5,65 * √So (%) | Notch impact test | |||||||||||
| Steel grade | Nominal thickness mm | Nominal thickness mm | Nominal thickness mm | Temperature | Min. absorbed energy | |||||||||
|  | ≤16 | >16 ≤40 | >40 ≤63 | >63 ≤80 | >80 ≤100 | >100 ≤125 | >3 ≤100 | >100 ≤125 | >3 ≤40 | >40 ≤63 | >63 ≤100 | >100 ≤125 | °C | J |
| ST52-3 | 355 | 345 | 335 | 325 | 315 | 295 | 470-630 | 450-600 | 22 | 21 | 20 | 18 | -20 | |
| Size NPS | O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a leading manufacturer and supplier of high-quality Carbon Steel DIN 17121 Pipe products in Kinshasa, Congo. Specializing in steel solutions, we offer a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive product lineup includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Known for our reliable delivery and exceptional customer service, we are committed to providing top-grade steel materials that ensure durability and performance in various industrial applications. Jaxon Steel is your trusted partner for all your Carbon Steel DIN 17121 Pipe needs.
| NB | O.D. | Size | 40S | 5S | 10S | S10 | S20 | S60 | S40 | S80 | XS/80S | S120 | S100 | S160 | S140 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.72 | 1/4 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 17.15 | 3/8 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 20 | 26.67 | 3/4 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 33.4 | 1 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 42.16 | 1 1/4 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 40 | 48.26 | 1 1/2 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 50 | 60.33 | 2 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
| 65 | 73.03 | 2 1/2 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 90 | 101.6 | 3 1/2 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 114.3 | 4 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 150 | 168.3 | 6 | 7.1 | 2.8 | 3.4 | 7.11 | 11 | 10.97 | 14.3 | 18.3 | 22 | |||||
| 300 | 323.9 | 12 | 9.5 | 4 | 4.6 | 6.4 | 14.3 | 10.3 | 17.5 | 12.7 | 25.4 | 21.4 | 33.3 | 28.6 | 25.4 | |
| 350 | 355.6 | 14 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 15.1 | 11.1 | 19.1 | 12.7 | 27.8 | 23.8 | 35.7 | 31.8 | |
| 450 | 457.2 | 18 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 19.1 | 14.3 | 23.8 | 12.7 | 34.9 | 29.4 | 45.2 | 39.7 | |
| 500 | 508 | 20 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 20.6 | 15.1 | 26.2 | 12.7 | 38.1 | 32.5 | 50 | 44.5 | |
| 600 | 609.6 | 24 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 24.6 | 17.5 | 31 | 12.7 | 46 | 38.9 | 59.5 | 52.4 | |
| 650 | 660.4 | 26 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 762 | 30 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 812.8 | 32 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 914.4 | 36 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
You’ll find this particular carbon steel pipe hard at work in a wide array of essential applications. It’s a common sight in building strong framework structures and in conveying utilities like water, oil, and gas through extensive pipeline systems. The manufacturing sector relies on it for process equipment and machinery, while its durability also makes it a prime choice for large-scale fabrication projects. Essentially, wherever there’s a need for a sturdy and cost-effective piping solution, the DIN 17121 pipe from Yoane Steel is up to the task.
Yoane Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Kinshasa, Congo.
Copyright 2025 Yoane Steel. All rights reserved